Rat CKMB(Creatine Kinase MB Isoenzyme) ELISA Kit
|
|||
RE3048R-48wells | Reed Biotech | 48 wells | 125.55 EUR |
|
|||
RE3048R-48wellsplate | Reed Biotech | 48-wells plate | 126 EUR |
|
|||
RE3048R-96wells | Reed Biotech | 96 wells | 161.55 EUR |
|
|||
RE3048R-96wellsplate | Reed Biotech | 96-wells plate | 180 EUR |
|
|||
RK03571 | Abclonal | 96 Tests | 322.37 EUR |
|
|||
KT-12247 | Kamiya Biomedical Company | 96 tests | 1032 EUR |
|
|||
20-abx155346 | Abbexa |
|
|
|
|||
abx155346-1mg | Abbexa | 1 mg | 612.5 EUR |
|
|||
abx256809-1096tests | Abbexa | 10 × 96 tests | Ask for price |
|
|||
abx256809-596tests | Abbexa | 5 × 96 tests | Ask for price |
|
|||
abx256809-96tests | Abbexa | 96 tests | 562.5 EUR |
|
|||
EKU03487-48T | Biomatik Corporation | 48T | 482.3 EUR |
|
|||
EKU03487-5x96T | Biomatik Corporation | 5x96T | 3272.75 EUR |
|
|||
EKU03487-96T | Biomatik Corporation | 96T | 689 EUR |
|
|||
EKN44598-48T | Biomatik Corporation | 48T | 329.28 EUR |
|
|||
EKN44598-5x96T | Biomatik Corporation | 5x96T | 2234.4 EUR |
|
|||
EKN44598-96T | Biomatik Corporation | 96T | 470.4 EUR |
|
|||
EIA05487r | Enlibio | each | 480 EUR |
|
|||
MBS458387-INQUIRE | MyBiosource | INQUIRE | Ask for price |
|
|||
MBS2019791-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 4770 EUR |
|
|||
MBS2019791-24StripWells | MyBiosource | 24-Strip-Wells | 330 EUR |
|
|||
MBS2019791-48StripWells | MyBiosource | 48-Strip-Wells | 485 EUR |
|
|||
MBS2019791-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 2595 EUR |
|
|||
MBS2019791-96StripWells | MyBiosource | 96-Strip-Wells | 645 EUR |
|
|||
MBS261914-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 3290 EUR |
|
|||
MBS261914-48StripWells | MyBiosource | 48-Strip-Wells | 295 EUR |
|
|||
MBS261914-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 1800 EUR |
|
|||
MBS261914-96StripWells | MyBiosource | 96-Strip-Wells | 450 EUR |
|
|||
MBS2701856-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 2735 EUR |
|
|||
MBS2701856-24StripWells | MyBiosource | 24-Strip-Wells | 235 EUR |
|
|||
MBS2701856-48StripWells | MyBiosource | 48-Strip-Wells | 305 EUR |
|
|||
MBS2701856-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 1430 EUR |
|
|||
MBS2701856-96StripWells | MyBiosource | 96-Strip-Wells | 380 EUR |
|
|||
NSL1560r | Sunlong | 96 Tests | 498 EUR |
Description: Sandwich ELISA |
|||
|
|||
SEA479Ra-10x96wellstestplate | Cloud-Clone | 10x96-wells test plate | 4955.23 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Rat Creatine Kinase MB Isoenzyme (CKMB) in serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
|||
|
|||
SEA479Ra-1x48wellstestplate | Cloud-Clone | 1x48-wells test plate | 513.25 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Rat Creatine Kinase MB Isoenzyme (CKMB) in serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
|||
|
|||
SEA479Ra-1x96wellstestplate | Cloud-Clone | 1x96-wells test plate | 681.79 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Rat Creatine Kinase MB Isoenzyme (CKMB) in serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
|||
|
|||
SEA479Ra-5x96wellstestplate | Cloud-Clone | 5x96-wells test plate | 2708.06 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Rat Creatine Kinase MB Isoenzyme (CKMB) in serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids. |
|||
|
|||
4-SEA479Ra | Cloud-Clone |
|
|
Description: Enzyme-linked immunosorbent assay based on the Double-antibody Sandwich method for detection of Rat Creatine Kinase MB Isoenzyme (CKMB) in samples from serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids with no significant corss-reactivity with analogues from other species. |
|||
|
|||
E-EL-R1327 | Elabscience Biotech | 1 plate of 96 wells | 640.8 EUR |
Description: A sandwich ELISA kit for quantitative measurement of Rat CKMB (Creatine Kinase MB Isoenzyme) in samples from Serum, Plasma, Cell supernatant |
|||
|
|||
ELK2693 | ELK Biotech | 1 plate of 96 wells | 518.4 EUR |
Description: A sandwich ELISA kit for detection of Creatine Kinase MB Isoenzyme from Rat in samples from blood, serum, plasma, cell culture fluid and other biological fluids. |
|||
|
|||
EKE61592-5x96T | Biomatik Corporation | 5x96T | 3124.08 EUR |
|
|||
EKE61592-96T | Biomatik Corporation | 96T | 657.7 EUR |
|
|||
EKE60860-5x96T | Biomatik Corporation | 5x96T | 3124.08 EUR |
|
|||
EKE60860-96T | Biomatik Corporation | 96T | 657.7 EUR |
|
|||
MBS2507456-10x96Tests | MyBiosource | 10x96Tests | 4060 EUR |
|
|||
MBS2507456-24Tests | MyBiosource | 24Tests | 265 EUR |
|
|||
MBS2507456-48Tests | MyBiosource | 48Tests | 450 EUR |
|
|||
MBS2507456-5x96Tests | MyBiosource | 5x96Tests | 2265 EUR |
|
|||
MBS2507456-96Tests | MyBiosource | 96Tests | 535 EUR |
|
|||
MBS2513597-10x96Tests | MyBiosource | 10x96Tests | 4820 EUR |
|
|||
MBS2513597-24Tests | MyBiosource | 24Tests | 290 EUR |
|
|||
MBS2513597-48Tests | MyBiosource | 48Tests | 535 EUR |
|
|||
MBS2513597-5x96Tests | MyBiosource | 5x96Tests | 2680 EUR |
|
|||
MBS2513597-96Tests | MyBiosource | 96Tests | 635 EUR |
|
|||
MBS8800288-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 3130 EUR |
|
|||
MBS8800288-48StripWells | MyBiosource | 48-Strip-Wells | 315 EUR |
|
|||
MBS8800288-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 1710 EUR |
|
|||
MBS8800288-96StripWells | MyBiosource | 96-Strip-Wells | 385 EUR |
|
|||
MBS8804083-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 3130 EUR |
|
|||
MBS8804083-48StripWells | MyBiosource | 48-Strip-Wells | 350 EUR |
|
|||
MBS8804083-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 1710 EUR |
|
|||
MBS8804083-96StripWells | MyBiosource | 96-Strip-Wells | 445 EUR |
|
|||
MBS8819959-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 3130 EUR |
|
|||
MBS8819959-48StripWells | MyBiosource | 48-Strip-Wells | 350 EUR |
|
|||
MBS8819959-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 1710 EUR |
|
|||
MBS8819959-96StripWells | MyBiosource | 96-Strip-Wells | 445 EUR |
|
|||
SYP-H0323-48wellsplate | UpingBio | 48 wells plate | 180 EUR |
|
|||
SYP-H0323-96wellsplate | UpingBio | 96 wells plate | 220 EUR |
|
|||
SYP-M0114-48wellsplate | UpingBio | 48 wells plate | 180 EUR |
|
|||
SYP-M0114-96wellsplate | UpingBio | 96 wells plate | 220 EUR |
|
|||
STJ150510 | St John's Laboratory | 1 kit | 494.4 EUR |
Description: The kit is a sandwich enzyme immunoassay for in vitro quantitative measurement of CKMB in human serum, plasma and other biological fluids |
|||
|
|||
RE3048H-48wells | Reed Biotech | 48 wells | 125.55 EUR |
|
|||
RE3048H-48wellsplate | Reed Biotech | 48 wells plate | 126 EUR |
|
|||
RE3048H-96wells | Reed Biotech | 96 wells | 179.55 EUR |
|
|||
RE3048H-96wellsplate | Reed Biotech | 96 wells plate | 180 EUR |
|
|||
RE3048M-48wellsplate | Reed Biotech | 48-wells plate | 126 EUR |
|
|||
RE3048M-96wellsplate | Reed Biotech | 96-wells plate | 180 EUR |
|
|||
EKF60741-48T | Biomatik Corporation | 48T | 400.4 EUR |
|
|||
EKF60741-5x96T | Biomatik Corporation | 5x96T | 2717 EUR |
|
|||
EKF60741-96T | Biomatik Corporation | 96T | 572 EUR |
|
|||
EKE62447-5x96T | Biomatik Corporation | 5x96T | 3503.6 EUR |
|
|||
EKE62447-96T | Biomatik Corporation | 96T | 737.6 EUR |
|
|||
ECA0005 | FN Test | 96T | 681.12 EUR |
Description: Method of detection: Double Antibody, Sandwich ELISA;Reacts with: Canine;Sensitivity: 0.094 ng/ml |
|||
|
|||
MBS2500660-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 4695 EUR |
|
|||
MBS2500660-24StripWells | MyBiosource | 24-Strip-Wells | 225 EUR |
|
|||
MBS2500660-48StripWells | MyBiosource | 48-Strip-Wells | 540 EUR |
|
|||
MBS2500660-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 2615 EUR |
|
|||
MBS2500660-96StripWells | MyBiosource | 96-Strip-Wells | 640 EUR |
|
|||
MBS2500752-10x96Tests | MyBiosource | 10x96Tests | 4445 EUR |
|
|||
MBS2500752-24Tests | MyBiosource | 24Tests | 280 EUR |
|
|||
MBS2500752-48Tests | MyBiosource | 48Tests | 495 EUR |
|
|||
MBS2500752-5x96Tests | MyBiosource | 5x96Tests | 2480 EUR |
|
|||
MBS2500752-96Tests | MyBiosource | 96Tests | 585 EUR |
|
|||
MBS7615054-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 3900 EUR |
|
|||
MBS7615054-48StripWells | MyBiosource | 48-Strip-Wells | 340 EUR |
|
|||
MBS7615054-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 2045 EUR |
|
|||
MBS7615054-96StripWells | MyBiosource | 96-Strip-Wells | 455 EUR |
|
|||
MBS8820559-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 3130 EUR |
|
|||
MBS8820559-48StripWells | MyBiosource | 48-Strip-Wells | 350 EUR |
|
|||
MBS8820559-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 1710 EUR |
|
|||
MBS8820559-96StripWells | MyBiosource | 96-Strip-Wells | 445 EUR |
|
|||
MBS8808142-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 3130 EUR |
|
|||
MBS8808142-48StripWells | MyBiosource | 48-Strip-Wells | 350 EUR |
|
|||
MBS8808142-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 1710 EUR |
|
|||
MBS8808142-96StripWells | MyBiosource | 96-Strip-Wells | 445 EUR |
|
|||
EP0035 | FN Test | 96T | 681.12 EUR |
Description: Method of detection: Double Antibody, Sandwich ELISA;Reacts with: Pig;Sensitivity: 0.141 ng/ml |
|||
|
|||
MBS2514624-10x96Tests | MyBiosource | 10x96Tests | 4445 EUR |
|
|||
MBS2514624-24Tests | MyBiosource | 24Tests | 280 EUR |
Rat CKMB(Creatine Kinase MB Isoenzyme) ELISA Kit